Sunday 5 may - YR's forecast

11:00 11° 11° 21 mph vindpil (0.0 in - 0.02 in) 0.0 in 1003 mb 87 %
12:00 11° 11° 23 mph vindpil (0.0 in - 0.02 in) 0.0 in 1003 mb 87 %
13:00 11° 11° 12 mph vindpil (0.0 in - 0.02 in) 0.0 in 1002 mb 97 %
14:00 11° 11° 10 mph vindpil (0.0 in - 0.028 in) 0.0 in 1002 mb 97 %
15:00 11° 11° 22 mph vindpil (0.004 in - 0.047 in) 0.008 in 1004 mb 92 %
16:00 11° 11° 33 mph vindpil (0.004 in - 0.035 in) 0.008 in 1005 mb 88 %
17:00 10° 10° 31 mph vindpil (0.004 in - 0.02 in) 0.008 in 1006 mb 90 %
18:00 10° 10° 26 mph vindpil (0.0 in - 0.016 in) 0.008 in 1007 mb 84 %
19:00 10° 10° 23 mph vindpil (0.0 in - 0.008 in) 0.0 in 1007 mb 80 %
20:00 11° 11° 21 mph vindpil   1008 mb 86 %
21:00 11° 11° 18 mph vindpil   1008 mb 86 %
22:00 11° 11° 16 mph vindpil   1009 mb 90 %
23:00 11° 11° 14 mph vindpil   1009 mb 90 %

Monday 6 may - YR's forecast

00:00 11° 11° 13 mph vindpil   1009 mb 90 %
01:00 10° 10° 12 mph vindpil   1009 mb 89 %
02:00 10° 10° 13 mph vindpil   1009 mb 84 %
03:00 11° 11° 12 mph vindpil   1009 mb 80 %
04:00 11° 11° 11 mph vindpil   1008 mb 82 %
05:00 11° 11° 11 mph vindpil   1008 mb 83 %
06:00 11° 11° 8 mph vindpil   1009 mb 84 %
07:00 11° 11° 6 mph vindpil   1009 mb 86 %
08:00 11° 11° 5 mph vindpil   1009 mb 87 %
09:00 10° 10° 5 mph vindpil   1009 mb 87 %
10:00 11° 11° 5 mph vindpil   1009 mb 87 %
11:00 11° 11° 8 mph vindpil   1010 mb 90 %
12:00 11° 11° 7 mph vindpil   1010 mb 90 %

Weather map for Kollrunge

Sunday 14:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Kollrunge - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
18.0° London City Airport  (Buckinghamshire)
18.0° Humberside  (North Lincolnshire)
18.0° Norwich Weather Centre  (Norfolk)
Lowest temperatures right now
7.3° Bealach Na Ba No2 Bealach Na Ba No2 
8.6° Fair Isle  (Shetland Islands)
8.7° Lerwick  (Shetland Islands)
Highest wind speeds right now
19 mph Scilly, Saint Mary's  (Isles of Scilly)
16 mph Milford Haven  (Pembrokeshire)
15 mph Boscombe Down  (Wiltshire)
Highest temperatures today
18.0° London City Airport  (Buckinghamshire)
18.0° Humberside  (North Lincolnshire)
18.0° Norwich Weather Centre  (Norfolk)
Lowest temperatures today
0.9° Sennybridge  (Powys)
2.4° Capel Curig  (Conwy)
2.6° Bala 
Highest wind gusts right now
Current observations from weather stations in United Kingdom. The reports are not quality checked.