Thursday 9 may - YR's forecast

00:00 23° 23° 4 mph vindpil 0.071 in 1015 mb 100 %
01:00 23° 23° 3 mph vindpil 0.173 in 1014 mb 100 %
02:00 23° 23° 3 mph vindpil 0.138 in 1014 mb 100 %
03:00 23° 23° 5 mph vindpil 0.004 in 1013 mb 100 %
04:00 23° 23° 5 mph vindpil 0.012 in 1013 mb 98 %
05:00 23° 23° 4 mph vindpil 0.012 in 1013 mb 100 %
06:00 23° 23° 4 mph vindpil 0.008 in 1014 mb 100 %
07:00 23° 23° 4 mph vindpil 0.016 in 1014 mb 100 %
08:00 23° 23° 4 mph vindpil 0.008 in 1015 mb 98 %
09:00 24° 24° 4 mph vindpil 0.004 in 1015 mb 92 %
10:00 26° 26° 4 mph vindpil 0.008 in 1015 mb 87 %
11:00 27° 27° 4 mph vindpil 0.012 in 1014 mb 83 %
12:00 28° 28° 5 mph vindpil 0.008 in 1013 mb 76 %
13:00 29° 29° 6 mph vindpil 0.012 in 1011 mb 69 %
14:00 30° 30° 6 mph vindpil 0.031 in 1009 mb 68 %
15:00 29° 29° 7 mph vindpil 0.031 in 1009 mb 75 %
16:00 27° 27° 9 mph vindpil 0.016 in 1009 mb 84 %
17:00 26° 26° 5 mph vindpil 0.039 in 1009 mb 88 %
18:00 25° 25° 4 mph vindpil 0.004 in 1010 mb 93 %
19:00 25° 25° 4 mph vindpil 0.051 in 1011 mb 96 %
20:00 24° 24° 3 mph vindpil 0.114 in 1012 mb 99 %
21:00 24° 24° 3 mph vindpil 0.075 in 1013 mb 100 %
22:00 24° 24° 2 mph vindpil 0.016 in 1014 mb 100 %
23:00 24° 24° 3 mph vindpil 0.016 in 1014 mb 100 %

Friday 10 may - YR's forecast

00:00 24° 24° 2 mph vindpil 0.031 in 1014 mb 100 %
01:00 24° 24° 2 mph vindpil 0.016 in 1013 mb 100 %
02:00 24° 24° 4 mph vindpil 0.012 in 1012 mb 100 %
03:00 24° 24° 3 mph vindpil 0.008 in 1011 mb 100 %
04:00 23° 23° 2 mph vindpil 0.02 in 1011 mb 100 %
05:00 23° 23° 2 mph vindpil 0.031 in 1011 mb 100 %
06:00 23° 23° 2 mph vindpil 0.035 in 1011 mb 100 %
07:00 24° 24° 3 mph vindpil 0.035 in 1012 mb 100 %
08:00 24° 24° 3 mph vindpil 0.016 in 1012 mb 100 %
09:00 25° 25° 4 mph vindpil 0.008 in 1013 mb 94 %
10:00 26° 26° 5 mph vindpil 0.008 in 1012 mb 93 %
11:00 27° 27° 5 mph vindpil   1012 mb 89 %
12:00 28° 28° 5 mph vindpil   1011 mb 81 %
13:00 31° 31° 6 mph vindpil   1009 mb 72 %
14:00 31° 31° 7 mph vindpil   1007 mb 69 %
15:00 31° 31° 7 mph vindpil 0.012 in 1006 mb 68 %
16:00 30° 30° 8 mph vindpil 0.055 in 1006 mb 71 %
17:00 28° 28° 8 mph vindpil 0.004 in 1007 mb 84 %
18:00 27° 27° 5 mph vindpil   1007 mb 90 %
19:00 26° 26° 4 mph vindpil   1008 mb 95 %
20:00 25° 25° 4 mph vindpil   1009 mb 96 %
21:00 25° 25° 3 mph vindpil   1010 mb 97 %
22:00 25° 25° 4 mph vindpil   1011 mb 97 %
23:00 25° 25° 4 mph vindpil   1011 mb 98 %

Saturday 11 may - YR's forecast

00:00 25° 25° 3 mph vindpil   1010 mb 98 %
01:00 25° 25° 3 mph vindpil   1009 mb 98 %
02:00 25° 25° 3 mph vindpil   1009 mb 97 %
03:00 25° 25° 3 mph vindpil   1009 mb 97 %
04:00 25° 25° 3 mph vindpil   1009 mb 97 %
05:00 25° 25° 3 mph vindpil   1009 mb 97 %
06:00 25° 25° 3 mph vindpil   1010 mb 97 %
07:00 26° 26° 4 mph vindpil   1011 mb 96 %
08:00 27° 27° 4 mph vindpil   1011 mb 89 %
09:00 28° 28° 3 mph vindpil   1012 mb 83 %
10:00 30° 30° 4 mph vindpil 0.004 in 1011 mb 76 %
11:00 31° 31° 3 mph vindpil   1010 mb 68 %
12:00 33° 33° 4 mph vindpil   1009 mb 64 %
13:00 33° 33° 6 mph vindpil   1008 mb 61 %
19:00 30° 30° 5 mph vindpil 0.15 in 1007 mb 81 %

Sunday 12 may - YR's forecast

01:00 25° 25° 6 mph vindpil 0.472 in 1009 mb 96 %
07:00 25° 25° 1 mph vindpil 0.047 in 1012 mb 96 %
13:00 33° 33° 3 mph vindpil   1009 mb 54 %
19:00 29° 29° 2 mph vindpil 0.902 in 1009 mb 80 %

Monday 13 may - YR's forecast

01:00 24° 24° 3 mph vindpil 0.059 in 1011 mb 100 %
07:00 24° 24° 5 mph vindpil 0.028 in 1013 mb 96 %
13:00 29° 29° 5 mph vindpil 0.083 in 1010 mb 69 %
19:00 27° 27° 1 mph vindpil   1010 mb 87 %

Tuesday 14 may - YR's forecast

01:00 24° 24° 3 mph vindpil   1010 mb 95 %
07:00 25° 25° 1 mph vindpil   1012 mb 84 %
13:00 32° 32° 6 mph vindpil   1009 mb 57 %
19:00 28° 28° 4 mph vindpil 0.657 in 1008 mb 81 %

Wednesday 15 may - YR's forecast

01:00 24° 24° 2 mph vindpil 0.146 in 1010 mb 100 %
07:00 25° 25° 2 mph vindpil 0.071 in 1011 mb 98 %
13:00 29° 29° 4 mph vindpil 0.161 in 1009 mb 85 %
19:00 26° 26° 2 mph vindpil 0.681 in 1010 mb 98 %

Thursday 16 may - YR's forecast

01:00 24° 24° 1 mph vindpil 0.039 in 1011 mb 100 %
07:00 25° 25° 2 mph vindpil 0.028 in 1012 mb 97 %
13:00 31° 31° 3 mph vindpil 0.035 in 1010 mb 66 %
19:00 27° 27° 2 mph vindpil 0.047 in 1009 mb 91 %

Friday 17 may - YR's forecast

01:00 26° 26° 2 mph vindpil 0.043 in 1010 mb 94 %
07:00 25° 25° 2 mph vindpil 0.043 in 1010 mb 99 %
13:00 31° 31° 5 mph vindpil 0.063 in 1007 mb 72 %
19:00 28° 28° 5 mph vindpil 0.063 in 1006 mb 89 %

Saturday 18 may - YR's forecast

01:00 26° 26° 3 mph vindpil 0.035 in 1007 mb 98 %

Weather map for Doãn Trung

Thursday 16:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Doãn Trung - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
15.0° East Midlands  (Leicestershire)
15.0° Wittering  (Peterborough)
14.0° Lakenheath Royal Air Force Base  (Suffolk)
Lowest temperatures right now
6.1° Cairnwell  (Shetland Islands)
6.9° Trawscoed  (Ceredigion)
7.3° Herstmonceux  (East Sussex)
Highest wind speeds right now
21 mph Lossiemouth  (Moray)
21 mph Fair Isle  (Shetland Islands)
19 mph Lerwick  (Shetland Islands)
Highest temperatures today
15.0° East Midlands  (Leicestershire)
15.0° Wittering  (Peterborough)
15.0° Belfast / Harbour  (Belfast)
Lowest temperatures today
5.0° Lydd Airport  (Kent)
5.3° Trawscoed  (Ceredigion)
6.3° Herstmonceux  (East Sussex)
Highest wind gusts right now
32 mph Lossiemouth  (Moray)
Current observations from weather stations in United Kingdom. The reports are not quality checked.