Wednesday 8 may - YR's forecast

19:00 5 mph vindpil   1030 mb 88 %
20:00 3 mph vindpil   1029 mb 82 %
21:00 2 mph vindpil   1029 mb 79 %
22:00 3 mph vindpil   1029 mb 77 %
23:00 4 mph vindpil   1029 mb 76 %

Thursday 9 may - YR's forecast

00:00 4 mph vindpil   1029 mb 75 %
01:00 6 mph vindpil   1029 mb 85 %
02:00 6 mph vindpil   1029 mb 86 %
03:00 4 mph vindpil   1028 mb 84 %
04:00 4 mph vindpil   1028 mb 81 %
05:00 5 mph vindpil   1027 mb 83 %
06:00 4 mph vindpil   1026 mb 85 %
07:00 7 mph vindpil   1026 mb 84 %
08:00 8 mph vindpil   1025 mb 83 %
09:00 7 mph vindpil   1025 mb 82 %
10:00 7 mph vindpil   1025 mb 83 %
11:00 6 mph vindpil   1024 mb 87 %
12:00 7 mph vindpil   1023 mb 88 %
13:00 9 mph vindpil   1023 mb 87 %
14:00 10 mph vindpil   1022 mb 91 %
15:00 9 mph vindpil   1021 mb 93 %
16:00 10 mph vindpil   1020 mb 94 %
17:00 10 mph vindpil   1019 mb 94 %
18:00 11 mph vindpil (0.0 in - 0.012 in) 0.004 in 1018 mb 96 %
19:00 13 mph vindpil (0.004 in - 0.024 in) 0.02 in 1017 mb 98 %
20:00 13 mph vindpil (0.004 in - 0.024 in) 0.016 in 1016 mb 98 %
21:00 15 mph vindpil (0.008 in - 0.024 in) 0.016 in 1016 mb 97 %
22:00 16 mph vindpil (0.0 in - 0.02 in) 0.016 in 1015 mb 97 %
23:00 15 mph vindpil   1014 mb 97 %

Friday 10 may - YR's forecast

00:00 16 mph vindpil   1014 mb 98 %
01:00 13 mph vindpil   1014 mb 98 %
02:00 12 mph vindpil   1014 mb 98 %
03:00 20 mph vindpil   1014 mb 89 %
04:00 19 mph vindpil   1015 mb 82 %
05:00 21 mph vindpil   1016 mb 71 %
06:00 21 mph vindpil   1017 mb 70 %
07:00 -1° 22 mph vindpil   1017 mb 70 %
08:00 21 mph vindpil   1018 mb 68 %
09:00 20 mph vindpil   1018 mb 64 %
10:00 19 mph vindpil   1019 mb 62 %
11:00 18 mph vindpil   1019 mb 60 %
12:00 17 mph vindpil   1020 mb 58 %
13:00 15 mph vindpil   1021 mb 58 %
14:00 14 mph vindpil   1021 mb 57 %
15:00 14 mph vindpil   1022 mb 54 %
16:00 14 mph vindpil   1022 mb 52 %
17:00 14 mph vindpil   1022 mb 49 %
18:00 12 mph vindpil   1022 mb 47 %
19:00 11 mph vindpil   1022 mb 48 %
20:00 8 mph vindpil   1021 mb 55 %
21:00 7 mph vindpil   1021 mb 65 %
22:00 7 mph vindpil   1022 mb 84 %
23:00 8 mph vindpil   1022 mb 82 %

Saturday 11 may - YR's forecast

00:00 8 mph vindpil   1022 mb 79 %
01:00 9 mph vindpil   1023 mb 82 %
02:00 10 mph vindpil   1023 mb 79 %
03:00 11 mph vindpil   1023 mb 78 %
09:00 8 mph vindpil   1023 mb 74 %
15:00 13 mph vindpil   1024 mb 62 %
21:00 10 mph vindpil   1023 mb 65 %

Sunday 12 may - YR's forecast

03:00 8 mph vindpil   1024 mb 76 %
09:00 6 mph vindpil   1023 mb 82 %
15:00 9 mph vindpil   1022 mb 79 %
21:00 9 mph vindpil   1021 mb 74 %

Monday 13 may - YR's forecast

03:00 7 mph vindpil   1023 mb 83 %
09:00 6 mph vindpil   1023 mb 85 %
15:00 7 mph vindpil   1021 mb 82 %
21:00 8 mph vindpil   1020 mb 82 %

Tuesday 14 may - YR's forecast

03:00 8 mph vindpil   1019 mb 84 %
09:00 8 mph vindpil   1020 mb 83 %
15:00 11 mph vindpil   1019 mb 79 %
21:00 11 mph vindpil   1019 mb 78 %

Wednesday 15 may - YR's forecast

03:00 12 mph vindpil   1018 mb 81 %
09:00 11 mph vindpil   1018 mb 84 %
15:00 13 mph vindpil   1019 mb 78 %
21:00 15 mph vindpil   1018 mb 80 %

Thursday 16 may - YR's forecast

03:00 12 mph vindpil   1015 mb 81 %
09:00 10 mph vindpil   1018 mb 83 %
15:00 10 mph vindpil   1018 mb 83 %
21:00 11 mph vindpil   1016 mb 80 %

Friday 17 may - YR's forecast

03:00 10 mph vindpil   1018 mb 82 %
09:00 10 mph vindpil   1018 mb 82 %
15:00 11 mph vindpil   1017 mb 79 %
21:00 11 mph vindpil   1017 mb 77 %

Saturday 18 may - YR's forecast

03:00 11 mph vindpil   1018 mb 86 %
09:00 10 mph vindpil   1011 mb 87 %

Weather map for Ersklobb

Thursday 00:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Ersklobb - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
20.1° Nottingham Weather Centre  (Nottinghamshire)
20.1° Church Lawford  (Warwickshire)
20.0° East Midlands  (Leicestershire)
Lowest temperatures right now
6.0° Bealach Na Ba No2 Bealach Na Ba No2 
7.5° Cairnwell  (Shetland Islands)
8.7° Lerwick  (Shetland Islands)
Highest wind speeds right now
38 mph Bealach Na Ba No2 Bealach Na Ba No2 
28 mph South Uist Range  (Na H-Eileanan an Iar)
23 mph Benbecula  (Na H-Eileanan an Iar)
Highest temperatures today
22.0° East Midlands  (Leicestershire)
22.0° Kidlington 
21.5° Shobdon  (County of Herefordshire)
Lowest temperatures today
3.0° Baltasound  (SC)
3.0° Sumburgh Cape  (Shetland Islands)
3.3° Lerwick  (Shetland Islands)
Highest wind gusts right now
32 mph Inverness / Dalcross  (Highland)
Current observations from weather stations in United Kingdom. The reports are not quality checked.