Wednesday 8 may - YR's forecast

14:00 28° 28° 8 mph vindpil 0.055 in 1010 mb 78 %
15:00 26° 26° 6 mph vindpil 0.008 in 1009 mb 90 %
16:00 27° 27° 6 mph vindpil 0.252 in 1009 mb 87 %
17:00 25° 25° 6 mph vindpil 0.028 in 1009 mb 100 %
18:00 25° 25° 4 mph vindpil   1010 mb 98 %
19:00 24° 24° 3 mph vindpil   1010 mb 100 %
20:00 24° 24° 3 mph vindpil   1011 mb 100 %
21:00 24° 24° 4 mph vindpil   1012 mb 100 %
22:00 24° 24° 4 mph vindpil 0.094 in 1013 mb 100 %
23:00 24° 24° 6 mph vindpil 0.008 in 1013 mb 100 %

Thursday 9 may - YR's forecast

00:00 23° 23° 6 mph vindpil 0.008 in 1013 mb 100 %
01:00 23° 23° 4 mph vindpil   1012 mb 100 %
02:00 23° 23° 3 mph vindpil 0.004 in 1011 mb 100 %
03:00 23° 23° 4 mph vindpil 0.016 in 1010 mb 99 %
04:00 23° 23° 4 mph vindpil 0.035 in 1010 mb 100 %
05:00 23° 23° 3 mph vindpil 0.02 in 1011 mb 100 %
06:00 23° 23° 3 mph vindpil 0.012 in 1011 mb 100 %
07:00 23° 23° 1 mph vindpil 0.039 in 1011 mb 100 %
08:00 24° 24° 1 mph vindpil 0.035 in 1012 mb 98 %
09:00 24° 24° 2 mph vindpil 0.024 in 1013 mb 98 %
10:00 25° 25° 3 mph vindpil 0.063 in 1014 mb 98 %
11:00 25° 25° 3 mph vindpil 0.071 in 1013 mb 100 %
12:00 25° 25° 3 mph vindpil 0.256 in 1013 mb 100 %
13:00 25° 25° 4 mph vindpil 0.157 in 1012 mb 100 %
14:00 25° 25° 4 mph vindpil 0.016 in 1011 mb 100 %
15:00 26° 26° 4 mph vindpil 0.031 in 1010 mb 95 %
16:00 26° 26° 5 mph vindpil 0.102 in 1010 mb 95 %
17:00 24° 24° 5 mph vindpil 0.031 in 1010 mb 100 %
18:00 24° 24° 3 mph vindpil 0.028 in 1010 mb 100 %
19:00 24° 24° 3 mph vindpil 0.039 in 1011 mb 100 %
20:00 24° 24° 4 mph vindpil 0.035 in 1012 mb 100 %
21:00 24° 24° 3 mph vindpil 0.071 in 1012 mb 100 %
22:00 24° 24° 5 mph vindpil 0.051 in 1013 mb 100 %
23:00 24° 24° 5 mph vindpil 0.094 in 1013 mb 100 %

Friday 10 may - YR's forecast

00:00 24° 24° 4 mph vindpil 0.071 in 1012 mb 100 %
01:00 23° 23° 3 mph vindpil 0.055 in 1012 mb 100 %
02:00 23° 23° 2 mph vindpil 0.051 in 1011 mb 100 %
03:00 23° 23° 3 mph vindpil 0.118 in 1010 mb 99 %
04:00 23° 23° 2 mph vindpil 0.063 in 1010 mb 100 %
05:00 23° 23° 2 mph vindpil 0.031 in 1010 mb 100 %
06:00 23° 23° 3 mph vindpil 0.079 in 1011 mb 100 %
07:00 23° 23° 3 mph vindpil 0.118 in 1011 mb 100 %
08:00 23° 23° 3 mph vindpil 0.146 in 1013 mb 100 %
09:00 24° 24° 3 mph vindpil 0.114 in 1013 mb 100 %
10:00 24° 24° 1 mph vindpil 0.051 in 1014 mb 100 %
11:00 24° 24° 2 mph vindpil 0.031 in 1013 mb 100 %
12:00 25° 25° 4 mph vindpil 0.016 in 1012 mb 98 %
13:00 26° 26° 4 mph vindpil 0.012 in 1011 mb 89 %
14:00 26° 26° 4 mph vindpil 0.004 in 1010 mb 88 %
15:00 26° 26° 3 mph vindpil 0.008 in 1009 mb 88 %
16:00 26° 26° 4 mph vindpil 0.008 in 1009 mb 89 %
17:00 26° 26° 5 mph vindpil 0.008 in 1009 mb 89 %
18:00 26° 26° 5 mph vindpil   1010 mb 93 %
19:00 25° 25° 5 mph vindpil   1011 mb 97 %
20:00 25° 25° 5 mph vindpil   1011 mb 99 %
21:00 24° 24° 4 mph vindpil   1012 mb 99 %
22:00 24° 24° 4 mph vindpil   1013 mb 98 %
23:00 24° 24° 4 mph vindpil   1013 mb 98 %

Saturday 11 may - YR's forecast

00:00 24° 24° 5 mph vindpil   1013 mb 99 %
01:00 24° 24° 3 mph vindpil   1011 mb 99 %
02:00 24° 24° 3 mph vindpil   1011 mb 99 %
03:00 23° 23° 3 mph vindpil 0.15 in 1010 mb 99 %
09:00 24° 24° 3 mph vindpil 0.201 in 1013 mb 100 %
15:00 26° 26° 4 mph vindpil 0.236 in 1010 mb 97 %
21:00 24° 24° 2 mph vindpil 0.528 in 1012 mb 98 %

Sunday 12 may - YR's forecast

03:00 23° 23° 2 mph vindpil 0.559 in 1011 mb 100 %
09:00 24° 24° 2 mph vindpil 0.327 in 1013 mb 100 %
15:00 26° 26° 6 mph vindpil 0.031 in 1010 mb 96 %
21:00 24° 24° 4 mph vindpil 0.004 in 1013 mb 99 %

Monday 13 may - YR's forecast

03:00 24° 24° 2 mph vindpil 0.004 in 1011 mb 99 %
09:00 26° 26° 3 mph vindpil 0.071 in 1013 mb 88 %
15:00 29° 29° 5 mph vindpil 0.051 in 1010 mb 75 %
21:00 24° 24° 2 mph vindpil   1013 mb 98 %

Tuesday 14 may - YR's forecast

03:00 23° 23° 1 mph vindpil 0.004 in 1011 mb 99 %
09:00 27° 27° 5 mph vindpil 0.48 in 1013 mb 82 %
15:00 26° 26° 4 mph vindpil 0.091 in 1010 mb 93 %
21:00 25° 25° 3 mph vindpil   1012 mb 97 %

Wednesday 15 may - YR's forecast

03:00 23° 23° 2 mph vindpil 0.028 in 1010 mb 99 %
09:00 26° 26° 4 mph vindpil 0.508 in 1013 mb 88 %
15:00 25° 25° 10 mph vindpil 0.083 in 1010 mb 92 %
21:00 24° 24° 3 mph vindpil   1012 mb 98 %

Thursday 16 may - YR's forecast

03:00 24° 24° 2 mph vindpil 0.169 in 1010 mb 100 %
09:00 26° 26° 2 mph vindpil 0.26 in 1013 mb 87 %
15:00 27° 27° 4 mph vindpil 0.634 in 1010 mb 90 %
21:00 24° 24° 4 mph vindpil 0.008 in 1013 mb 99 %

Friday 17 may - YR's forecast

03:00 23° 23° 2 mph vindpil 0.071 in 1011 mb 100 %
09:00 26° 26° 3 mph vindpil 0.13 in 1014 mb 92 %
15:00 28° 28° 3 mph vindpil 0.114 in 1011 mb 83 %

Weather map for Kaw

Thursday 15:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Kaw - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
23.8° London / Heathrow Airport  (Greater London)
23.7° London St James Park 
23.6° Pershore  (Worcestershire)
Lowest temperatures right now
7.3° Bealach Na Ba No2 Bealach Na Ba No2 
8.8° Baltasound  (SC)
8.9° Lerwick  (Shetland Islands)
Highest wind speeds right now
18 mph Cairnwell  (Shetland Islands)
17 mph Bealach Na Ba No2 Bealach Na Ba No2 
16 mph Eglinton / Londonderr  (Limavady)
Highest temperatures today
23.9° London St James Park 
23.8° London / Heathrow Airport  (Greater London)
23.6° Pershore  (Worcestershire)
Lowest temperatures today
5.0° Lydd Airport  (Kent)
5.3° Trawscoed  (Ceredigion)
6.3° Herstmonceux  (East Sussex)
Highest wind gusts right now
Current observations from weather stations in United Kingdom. The reports are not quality checked.