Saturday 27 april - YR's forecast

19:00 22 mph vindpil   1011 mb 69 %
20:00 22 mph vindpil 0.004 in 1011 mb 75 %
21:00 23 mph vindpil   1012 mb 76 %
22:00 24 mph vindpil 0.004 in 1012 mb 80 %
23:00 25 mph vindpil   1012 mb 80 %

Sunday 28 april - YR's forecast

00:00 25 mph vindpil 0.008 in 1012 mb 81 %
01:00 25 mph vindpil 0.012 in 1012 mb 80 %
02:00 26 mph vindpil 0.016 in 1013 mb 83 %
03:00 26 mph vindpil   1013 mb 83 %
04:00 25 mph vindpil 0.02 in 1013 mb 82 %
05:00 26 mph vindpil 0.008 in 1013 mb 83 %
06:00 24 mph vindpil   1013 mb 81 %
07:00 24 mph vindpil   1013 mb 77 %
08:00 24 mph vindpil   1013 mb 75 %
09:00 24 mph vindpil   1013 mb 74 %
10:00 23 mph vindpil 0.008 in 1013 mb 73 %
11:00 23 mph vindpil   1014 mb 72 %
12:00 22 mph vindpil   1013 mb 72 %
13:00 21 mph vindpil   1013 mb 74 %
14:00 21 mph vindpil   1013 mb 75 %
15:00 22 mph vindpil   1013 mb 75 %
16:00 22 mph vindpil   1012 mb 75 %
17:00 23 mph vindpil   1012 mb 75 %
18:00 25 mph vindpil   1011 mb 74 %
19:00 26 mph vindpil   1011 mb 74 %
20:00 28 mph vindpil   1010 mb 73 %
21:00 27 mph vindpil   1010 mb 74 %
22:00 25 mph vindpil   1010 mb 75 %
23:00 25 mph vindpil   1009 mb 76 %

Monday 29 april - YR's forecast

00:00 25 mph vindpil   1009 mb 76 %
01:00 26 mph vindpil   1008 mb 78 %
02:00 27 mph vindpil   1007 mb 79 %
03:00 28 mph vindpil   1007 mb 79 %
04:00 27 mph vindpil   1006 mb 78 %
05:00 27 mph vindpil 0.004 in 1005 mb 76 %
06:00 28 mph vindpil   1004 mb 77 %
07:00 -1° 29 mph vindpil 0.016 in 1004 mb 79 %
08:00 -1° 32 mph vindpil 0.008 in 1003 mb 79 %
09:00 -1° 32 mph vindpil   1003 mb 81 %
10:00 30 mph vindpil   1003 mb 81 %
11:00 30 mph vindpil 0.008 in 1003 mb 82 %
12:00 28 mph vindpil 0.008 in 1003 mb 83 %
13:00 24 mph vindpil 0.016 in 1003 mb 84 %
14:00 23 mph vindpil 0.008 in 1003 mb 86 %
15:00 22 mph vindpil 0.004 in 1004 mb 88 %
16:00 20 mph vindpil   1004 mb 89 %
17:00 19 mph vindpil   1004 mb 89 %
18:00 19 mph vindpil   1004 mb 88 %
19:00 19 mph vindpil   1004 mb 89 %
20:00 19 mph vindpil   1005 mb 91 %
21:00 18 mph vindpil   1006 mb 92 %
22:00 19 mph vindpil   1006 mb 93 %
23:00 18 mph vindpil   1007 mb 93 %

Tuesday 30 april - YR's forecast

00:00 19 mph vindpil   1007 mb 93 %
01:00 20 mph vindpil   1007 mb 93 %
02:00 19 mph vindpil   1007 mb 93 %
03:00 17 mph vindpil   1008 mb 93 %
04:00 17 mph vindpil   1008 mb 94 %
05:00 16 mph vindpil   1008 mb 94 %
06:00 16 mph vindpil   1008 mb 95 %
07:00 15 mph vindpil   1009 mb 95 %
13:00 12° 12° 10 mph vindpil   1013 mb 89 %
19:00 11° 11° 9 mph vindpil   1015 mb 93 %

Wednesday 1 may - YR's forecast

01:00 13 mph vindpil   1016 mb 95 %
07:00 12 mph vindpil 0.004 in 1016 mb 96 %
13:00 10° 10° 11 mph vindpil 0.004 in 1017 mb 93 %
19:00 11 mph vindpil   1017 mb 96 %

Thursday 2 may - YR's forecast

01:00 12 mph vindpil 0.016 in 1017 mb 97 %
07:00 13 mph vindpil 0.004 in 1016 mb 93 %
13:00 13° 13° 14 mph vindpil   1016 mb 87 %
19:00 12° 12° 16 mph vindpil   1015 mb 86 %

Friday 3 may - YR's forecast

01:00 15 mph vindpil   1015 mb 90 %
07:00 11 mph vindpil   1015 mb 96 %
13:00 12° 12° 5 mph vindpil   1018 mb 96 %
19:00 12° 12° 5 mph vindpil 0.004 in 1020 mb 97 %

Saturday 4 may - YR's forecast

01:00 6 mph vindpil 0.004 in 1023 mb 94 %
07:00 8 mph vindpil   1023 mb 93 %
13:00 13° 13° 11 mph vindpil   1024 mb 89 %
19:00 12° 12° 14 mph vindpil   1023 mb 96 %

Sunday 5 may - YR's forecast

01:00 14 mph vindpil 0.004 in 1021 mb 99 %
07:00 10 mph vindpil 0.028 in 1019 mb 99 %
13:00 10° 11 mph vindpil 0.055 in 1018 mb 93 %
19:00 15 mph vindpil 0.024 in 1017 mb 93 %

Monday 6 may - YR's forecast

01:00 16 mph vindpil   1018 mb 87 %
07:00 16 mph vindpil   1021 mb 71 %
13:00 12 mph vindpil   1024 mb 69 %
19:00 6 mph vindpil   1026 mb 69 %

Weather map for Fuglafjørður

Sunday 19:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Fuglafjørður - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
15.0° Exeter Airport  (Devon)
13.7° Plymouth  (Plymouth)
13.1° London / Heathrow Airport  (Greater London)
Lowest temperatures right now
0.1° Cairnwell  (Shetland Islands)
5.6° Fair Isle  (Shetland Islands)
5.7° Kirkwall Airport  (Orkney Islands)
Highest wind speeds right now
28 mph Gough Island 
26 mph Mumbles  (Swansea)
25 mph Lerwick  (Shetland Islands)
Highest temperatures today
16.0° Exeter Airport  (Devon)
14.5° Plymouth  (Plymouth)
14.0° Southampton / Weather Centre  (Southampton)
Lowest temperatures today
-4.0° Aviemore  (Highland)
-2.9° Tulloch Bridge  (Highland)
-2.8° Shap  (Cumbria)
Highest wind gusts right now
37 mph Sumburgh Cape  (Shetland Islands)
25 mph Leconfield 
Current observations from weather stations in United Kingdom. The reports are not quality checked.