Sunday 12 may - YR's forecast

02:00 12° 12° 4 mph vindpil   1010 mb 100 %
03:00 11° 11° 4 mph vindpil   1010 mb 100 %
04:00 11° 11° 3 mph vindpil   1010 mb 100 %
05:00 11° 11° 4 mph vindpil   1010 mb 100 %
06:00 11° 11° 4 mph vindpil   1011 mb 100 %
07:00 11° 11° 3 mph vindpil   1012 mb 97 %
08:00 12° 12° 2 mph vindpil   1012 mb 92 %
09:00 14° 14° 3 mph vindpil   1012 mb 82 %
10:00 16° 16° 5 mph vindpil   1011 mb 70 %
11:00 19° 19° 8 mph vindpil   1011 mb 51 %
12:00 20° 20° 9 mph vindpil   1011 mb 39 %
13:00 21° 21° 10 mph vindpil   1010 mb 38 %
14:00 22° 22° 11 mph vindpil   1010 mb 34 %
15:00 22° 22° 11 mph vindpil   1009 mb 32 %
16:00 22° 22° 12 mph vindpil   1009 mb 30 %
17:00 21° 21° 11 mph vindpil   1009 mb 34 %
18:00 20° 20° 10 mph vindpil   1009 mb 39 %
19:00 18° 18° 9 mph vindpil   1010 mb 46 %
20:00 16° 16° 8 mph vindpil   1011 mb 52 %
21:00 14° 14° 7 mph vindpil   1012 mb 59 %
22:00 12° 12° 7 mph vindpil   1012 mb 71 %
23:00 12° 12° 6 mph vindpil   1013 mb 75 %

Monday 13 may - YR's forecast

00:00 13° 13° 5 mph vindpil   1013 mb 67 %
01:00 13° 13° 5 mph vindpil   1013 mb 68 %
02:00 12° 12° 5 mph vindpil   1013 mb 69 %
03:00 12° 12° 5 mph vindpil   1013 mb 73 %
04:00 11° 11° 4 mph vindpil   1013 mb 78 %
05:00 10° 4 mph vindpil   1013 mb 82 %
06:00 10° 4 mph vindpil   1014 mb 86 %
07:00 11° 11° 4 mph vindpil   1014 mb 85 %
08:00 14° 14° 2 mph vindpil   1015 mb 76 %
09:00 16° 16° 2 mph vindpil   1015 mb 66 %
10:00 19° 19° 2 mph vindpil   1015 mb 55 %
11:00 20° 20° 2 mph vindpil   1015 mb 45 %
12:00 22° 22° 4 mph vindpil   1014 mb 41 %
13:00 23° 23° 6 mph vindpil   1014 mb 35 %
14:00 24° 24° 8 mph vindpil   1013 mb 33 %
15:00 24° 24° 8 mph vindpil   1012 mb 33 %
16:00 24° 24° 8 mph vindpil   1012 mb 34 %
17:00 22° 22° 11 mph vindpil   1012 mb 47 %
18:00 20° 20° 10 mph vindpil   1012 mb 54 %
19:00 18° 18° 7 mph vindpil   1013 mb 58 %
20:00 16° 16° 7 mph vindpil   1013 mb 63 %
21:00 15° 15° 6 mph vindpil   1014 mb 67 %
22:00 13° 13° 6 mph vindpil   1015 mb 72 %
23:00 12° 12° 6 mph vindpil   1015 mb 77 %

Tuesday 14 may - YR's forecast

00:00 11° 11° 6 mph vindpil   1015 mb 82 %
01:00 10° 4 mph vindpil   1015 mb 86 %
02:00 5 mph vindpil   1015 mb 89 %
03:00 4 mph vindpil   1015 mb 90 %
04:00 4 mph vindpil   1015 mb 91 %
05:00 4 mph vindpil   1015 mb 92 %
06:00 3 mph vindpil   1016 mb 90 %
07:00 12° 12° 4 mph vindpil   1016 mb 84 %
08:00 16° 16° 3 mph vindpil   1016 mb 69 %
09:00 18° 18° 4 mph vindpil   1016 mb 56 %
10:00 20° 20° 5 mph vindpil   1016 mb 52 %
11:00 21° 21° 6 mph vindpil   1016 mb 48 %
12:00 22° 22° 8 mph vindpil   1016 mb 46 %
13:00 23° 23° 9 mph vindpil   1015 mb 43 %
14:00 24° 24° 10 mph vindpil   1015 mb 38 %
15:00 23° 23° 10 mph vindpil   1014 mb 37 %
21:00 13° 13° 5 mph vindpil   1017 mb 77 %

Wednesday 15 may - YR's forecast

03:00 10° 10° 3 mph vindpil   1017 mb 84 %
09:00 18° 18° 2 mph vindpil   1017 mb 54 %
15:00 21° 21° 8 mph vindpil 0.319 in 1014 mb 52 %
21:00 12° 12° 10 mph vindpil 0.028 in 1017 mb 87 %

Thursday 16 may - YR's forecast

03:00 10° 5 mph vindpil   1017 mb 92 %
09:00 15° 15° 4 mph vindpil   1019 mb 65 %
15:00 22° 22° 5 mph vindpil   1015 mb 34 %
21:00 14° 14° 6 mph vindpil   1017 mb 60 %

Friday 17 may - YR's forecast

03:00 4 mph vindpil   1017 mb 80 %
09:00 17° 17° 3 mph vindpil   1019 mb 53 %
15:00 23° 23° 9 mph vindpil   1016 mb 41 %
21:00 13° 13° 4 mph vindpil   1017 mb 77 %

Saturday 18 may - YR's forecast

03:00 2 mph vindpil   1018 mb 93 %
09:00 18° 18° 0 mph vindpil   1020 mb 55 %
15:00 25° 25° 6 mph vindpil   1017 mb 33 %
21:00 16° 16° 5 mph vindpil   1017 mb 56 %

Sunday 19 may - YR's forecast

03:00 11° 11° 3 mph vindpil   1017 mb 76 %
09:00 20° 20° 0 mph vindpil   1019 mb 47 %
15:00 26° 26° 7 mph vindpil   1016 mb 37 %
21:00 16° 16° 4 mph vindpil   1017 mb 68 %

Monday 20 may - YR's forecast

03:00 13° 13° 2 mph vindpil   1016 mb 73 %
09:00 19° 19° 2 mph vindpil   1016 mb 64 %
15:00 26° 26° 8 mph vindpil   1013 mb 47 %
21:00 17° 17° 8 mph vindpil   1014 mb 85 %

Tuesday 21 may - YR's forecast

03:00 14° 14° 3 mph vindpil   1014 mb 100 %

Weather map for Sŏbu

Sunday 18:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Sŏbu - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
18.0° Inverness / Dalcross  (Highland)
17.9° Keswick  (Cumbria)
17.9° Kenley  (Surrey)
Lowest temperatures right now
8.5° Cairnwell  (Shetland Islands)
8.9° Inverbervie  (Aberdeenshire)
9.0° Boulmer  (Northumberland)
Highest wind speeds right now
25 mph Gough Island 
23 mph Kirkwall Airport  (Orkney Islands)
22 mph Baltasound  (SC)
Highest temperatures today
18.0° Inverness / Dalcross  (Highland)
17.9° Keswick  (Cumbria)
17.9° Kenley  (Surrey)
Lowest temperatures today
7.5° Fylingdales  (North Yorkshire)
7.6° Cairnwell  (Shetland Islands)
7.7° Redesdale  (Northumberland)
Highest wind gusts right now
Current observations from weather stations in United Kingdom. The reports are not quality checked.