Tuesday 30 april - YR's forecast

20:00 24° 24° 5 mph vindpil   1018 mb 55 %
21:00 22° 22° 4 mph vindpil   1018 mb 62 %
22:00 21° 21° 3 mph vindpil   1019 mb 66 %
23:00 19° 19° 4 mph vindpil   1019 mb 77 %

Wednesday 1 may - YR's forecast

00:00 19° 19° 4 mph vindpil   1018 mb 77 %
01:00 19° 19° 4 mph vindpil   1019 mb 73 %
02:00 20° 20° 3 mph vindpil   1019 mb 67 %
03:00 18° 18° 4 mph vindpil   1019 mb 77 %
04:00 18° 18° 6 mph vindpil   1018 mb 77 %
05:00 19° 19° 6 mph vindpil   1018 mb 73 %
06:00 19° 19° 6 mph vindpil   1018 mb 73 %
07:00 19° 19° 5 mph vindpil   1019 mb 72 %
08:00 23° 23° 5 mph vindpil   1020 mb 65 %
09:00 26° 26° 3 mph vindpil   1021 mb 58 %
10:00 29° 29° 3 mph vindpil   1021 mb 48 %
11:00 31° 31° 4 mph vindpil   1020 mb 44 %
12:00 32° 32° 5 mph vindpil   1019 mb 42 %
13:00 32° 32° 7 mph vindpil   1018 mb 39 %
14:00 33° 33° 10 mph vindpil   1018 mb 36 %
15:00 33° 33° 11 mph vindpil   1017 mb 35 %
16:00 32° 32° 9 mph vindpil   1017 mb 36 %
17:00 29° 29° 5 mph vindpil   1017 mb 54 %
18:00 27° 27° 6 mph vindpil   1018 mb 53 %
19:00 25° 25° 6 mph vindpil   1019 mb 59 %
20:00 25° 25° 6 mph vindpil   1019 mb 57 %
21:00 24° 24° 5 mph vindpil   1020 mb 59 %
22:00 22° 22° 4 mph vindpil   1020 mb 66 %
23:00 21° 21° 4 mph vindpil   1020 mb 70 %

Thursday 2 may - YR's forecast

00:00 20° 20° 3 mph vindpil   1020 mb 72 %
01:00 19° 19° 4 mph vindpil   1020 mb 76 %
02:00 19° 19° 5 mph vindpil   1020 mb 76 %
03:00 21° 21° 4 mph vindpil   1020 mb 69 %
04:00 21° 21° 4 mph vindpil   1020 mb 67 %
05:00 20° 20° 3 mph vindpil   1020 mb 68 %
06:00 19° 19° 4 mph vindpil   1021 mb 72 %
07:00 18° 18° 4 mph vindpil   1021 mb 76 %
08:00 22° 22° 3 mph vindpil   1022 mb 67 %
09:00 26° 26° 2 mph vindpil   1023 mb 61 %
10:00 29° 29° 3 mph vindpil   1023 mb 49 %
11:00 31° 31° 5 mph vindpil   1022 mb 42 %
12:00 32° 32° 8 mph vindpil   1021 mb 35 %
13:00 33° 33° 10 mph vindpil   1020 mb 30 %
14:00 33° 33° 11 mph vindpil   1020 mb 27 %
15:00 33° 33° 11 mph vindpil   1020 mb 28 %
16:00 32° 32° 10 mph vindpil   1020 mb 30 %
17:00 29° 29° 8 mph vindpil   1020 mb 38 %
18:00 27° 27° 8 mph vindpil   1021 mb 43 %
19:00 24° 24° 7 mph vindpil   1021 mb 53 %
20:00 22° 22° 7 mph vindpil   1022 mb 59 %
21:00 20° 20° 7 mph vindpil   1023 mb 66 %
22:00 18° 18° 6 mph vindpil   1023 mb 71 %
23:00 17° 17° 5 mph vindpil   1023 mb 73 %

Friday 3 may - YR's forecast

00:00 17° 17° 5 mph vindpil   1023 mb 73 %
01:00 16° 16° 5 mph vindpil   1023 mb 75 %
02:00 15° 15° 6 mph vindpil   1024 mb 78 %
03:00 15° 15° 5 mph vindpil   1024 mb 75 %
04:00 15° 15° 6 mph vindpil   1024 mb 71 %
05:00 15° 15° 6 mph vindpil   1024 mb 68 %
06:00 15° 15° 6 mph vindpil   1024 mb 66 %
07:00 16° 16° 6 mph vindpil   1025 mb 64 %
08:00 20° 20° 6 mph vindpil   1025 mb 58 %
14:00 35° 35° 7 mph vindpil   1022 mb 21 %
20:00 24° 24° 5 mph vindpil   1024 mb 41 %

Saturday 4 may - YR's forecast

02:00 19° 19° 4 mph vindpil   1026 mb 52 %
08:00 21° 21° 6 mph vindpil   1027 mb 53 %
14:00 33° 33° 2 mph vindpil   1022 mb 31 %
20:00 25° 25° 2 mph vindpil   1023 mb 54 %

Sunday 5 may - YR's forecast

02:00 19° 19° 6 mph vindpil   1022 mb 70 %
08:00 21° 21° 3 mph vindpil   1022 mb 70 %
14:00 32° 32° 4 mph vindpil   1018 mb 30 %
20:00 23° 23° 2 mph vindpil   1020 mb 55 %

Monday 6 may - YR's forecast

02:00 19° 19° 6 mph vindpil   1019 mb 63 %
08:00 21° 21° 4 mph vindpil   1020 mb 59 %
14:00 33° 33° 6 mph vindpil   1017 mb 25 %
20:00 22° 22° 4 mph vindpil   1019 mb 57 %

Tuesday 7 may - YR's forecast

02:00 18° 18° 5 mph vindpil   1021 mb 66 %
08:00 20° 20° 6 mph vindpil   1023 mb 61 %
14:00 33° 33° 1 mph vindpil   1020 mb 25 %
20:00 23° 23° 4 mph vindpil   1021 mb 46 %

Wednesday 8 may - YR's forecast

02:00 19° 19° 5 mph vindpil   1023 mb 60 %
08:00 21° 21° 3 mph vindpil   1025 mb 54 %
14:00 33° 33° 2 mph vindpil   1021 mb 23 %
20:00 24° 24° 2 mph vindpil   1023 mb 53 %

Thursday 9 may - YR's forecast

02:00 20° 20° 3 mph vindpil   1024 mb 56 %
08:00 20° 20° 2 mph vindpil   1025 mb 56 %
14:00 32° 32° 4 mph vindpil   1021 mb 26 %
20:00 22° 22° 4 mph vindpil   1022 mb 52 %

Weather map for Maseru-Mia

Tuesday 23:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Maseru-Mia - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
17.4° Carlisle  (Cumbria)
17.0° Leeming  (North Yorkshire)
17.0° Northolt  (Greater London)
Lowest temperatures right now
5.5° Cairnwell  (Shetland Islands)
7.2° Lake Vyrnwy  (Powys)
7.3° Liscombe  (Somerset)
Highest wind speeds right now
37 mph Cairnwell  (Shetland Islands)
24 mph Bealach Na Ba No2 Bealach Na Ba No2 
23 mph Wick  (Highland)
Highest temperatures today
20.0° Humberside  (North Lincolnshire)
20.0° Northolt  (Greater London)
19.7° London / Heathrow Airport  (Greater London)
Lowest temperatures today
1.5° Bealach Na Ba No2 Bealach Na Ba No2 
2.1° Cairnwell  (Shetland Islands)
2.3° Tulloch Bridge  (Highland)
Highest wind gusts right now
18 mph Lakenheath Royal Air Force Base  (Suffolk)
Current observations from weather stations in United Kingdom. The reports are not quality checked.