Tuesday 7 may - YR's forecast

14:00 -2° 13 mph vindpil   1023 mb 76 %
15:00 -2° 13 mph vindpil   1024 mb 78 %
16:00 -1° 11 mph vindpil   1024 mb 80 %
17:00 -1° 10 mph vindpil   1023 mb 80 %
18:00 8 mph vindpil   1023 mb 80 %
19:00 6 mph vindpil   1024 mb 81 %
20:00 3 mph vindpil   1024 mb 81 %
21:00 4 mph vindpil   1024 mb 79 %
22:00 4 mph vindpil   1024 mb 78 %
23:00 4 mph vindpil   1025 mb 82 %

Wednesday 8 may - YR's forecast

00:00 4 mph vindpil   1025 mb 83 %
01:00 4 mph vindpil   1025 mb 85 %
02:00 2 mph vindpil   1025 mb 86 %
03:00 2 mph vindpil   1026 mb 87 %
04:00 6 mph vindpil   1026 mb 85 %
05:00 5 mph vindpil   1026 mb 76 %
06:00 -1° 9 mph vindpil (0.0 in - 0.008 in) 0.0 in 1026 mb 87 %
07:00 -1° 10 mph vindpil (0.0 in - 0.024 in) 0.0 in 1027 mb 81 %
08:00 -2° 13 mph vindpil (0.0 in - 0.031 in) 0.008 in 1027 mb 88 %
09:00 -3° 19 mph vindpil (0.004 in - 0.028 in) 0.016 in 1028 mb 88 %
10:00 -4° 18 mph vindpil (0.0 in - 0.024 in) 0.02 in 1028 mb 93 %
11:00 -4° 18 mph vindpil (0.0 in - 0.02 in) 0.02 in 1029 mb 96 %
12:00 -4° 18 mph vindpil (0.0 in - 0.012 in) 0.0 in 1029 mb 95 %
13:00 -3° 17 mph vindpil (0.0 in - 0.008 in) 0.0 in 1030 mb 92 %
14:00 -3° 16 mph vindpil (0.0 in - 0.008 in) 0.0 in 1030 mb 93 %

Weather map for Skarven

Tuesday 15:00
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Skarven - and other locations we have weather forecasts for

Highest and lowest observations for United Kingdom

Highest temperatures right now
19.0° Southampton / Weather Centre  (Southampton)
19.0° Bournemouth Airport  (Dorset)
19.0° Boscombe Down  (Wiltshire)
Lowest temperatures right now
4.3° Cairnwell  (Shetland Islands)
5.4° Bealach Na Ba No2 Bealach Na Ba No2 
9.0° Loftus Samos  (Redcar and Cleveland)
Highest wind speeds right now
21 mph Gough Island 
17 mph Langdon Bay  (Kent)
16 mph Baltasound  (SC)
Highest temperatures today
19.0° Southampton / Weather Centre  (Southampton)
19.0° Bournemouth Airport  (Dorset)
19.0° Boscombe Down  (Wiltshire)
Lowest temperatures today
2.8° Bealach Na Ba No2 Bealach Na Ba No2 
2.9° Cairnwell  (Shetland Islands)
3.8° Islay Port Ellen 
Highest wind gusts right now
Current observations from weather stations in United Kingdom. The reports are not quality checked.